Rank | Name | Age | Country | Category |
---|---|---|---|---|
1 | ![]() Angela MerkelChancellor, Germany | 59 | Germany | Politics |
2 | ![]() Dilma RousseffPresident, Brazil | 65 | Brazil | Politics |
3 | ![]() Melinda GatesCochair, Bill & Melinda Gates Foundation | 49 | United States | Philanthropy/NGO |
4 | ![]() Michelle ObamaFirst Lady, United States | 49 | United States | Politics |
5 | ![]() Hillary ClintonPersonality, Philanthropist | 66 | United States | Politics |
6 | ![]() Sheryl SandbergCOO, Facebook | 44 | United States | Technology |
7 | ![]() Christine LagardeManaging Director, International Monetary Fund | 57 | France | Philanthropy/NGO |
8 | ![]() Janet NapolitanoSecretary, Department of Homeland Security, United States | 55 | United States | Politics |
9 | ![]() Sonia GandhiPresident, Indian National Congress, India | 66 | India | Politics |
10 | ![]() Indra NooyiCEO, PepsiCo | 57 | United States | Business |
11 | ![]() Geun-hye ParkPresident, South Korea | 61 | South Korea | Politics |
12 | ![]() Virginia RomettyCEO, IBM | 55 | United States | Technology |
13 | ![]() Oprah WinfreyEntrepreneur, Personality | 59 | United States | Media |
14 | ![]() Ursula BurnsChairman and CEO, Xerox | 55 | United States | Technology |
15 | ![]() Meg WhitmanCEO, Hewlett-Packard | 57 | United States | Technology |
16 | ![]() Georgina RinehartExecutive Chairman, Hancock Prospecting | 59 | Australia | Metals & Mining |
17 | ![]() Beyonce KnowlesActress, Entrepreneur, Musician | 32 | United States | Celebrity |
18 | ![]() Maria das Graças Silva FosterCEO, Petrobras | 60 | Brazil | Business |
19 | ![]() Jill AbramsonExecutive Editor, New York Times Co. | 59 | United States | Media |
20 | ![]() Irene RosenfeldCEO, Mondelez International | 60 | United States | Business |
21 | ![]() Helen ClarkAdministrator, U.N. Development Programme | 63 | New Zealand | Philanthropy/NGO |
22 | ![]() Nancy PelosiMinority Leader of the House of Representatives, United States | 73 | United States | Politics |
23 | ![]() Safra CatzCFO, Oracle | 51 | United States | Technology |
24 | ![]() Anne SweeneyCo-Chair, Disney Media Networks, and President, Disney/ABC Television Group, Walt Disney | 55 | United States | Media |
25 | ![]() Kathleen SebeliusSecretary, Department of Health and Human Services, United States | 65 | United States | Politics |
26 | ![]() Cristina Fernandez de KirchnerPresident, Argentina | 60 | Argentina | Politics |
27 | ![]() Sheri McCoyCEO, Avon Products | 55 | United States | Business |
28 | ![]() Julia GillardPrime Minister, Australia | 52 | Australia | Politics |
29 | ![]() Aung San Suu KyiChair and Parliamentarian, National League for Democracy, Burma | 68 | Burma | Politics |
30 | ![]() Susan WojcickiSenior Vice President, Google | 45 | United States | Technology |
31 | ![]() Yingluck ShinawatraPrime Minister, Thailand | 46 | Thailand | Politics |
32 | ![]() Marissa MayerCEO, Yahoo | 38 | United States | Technology |
33 | ![]() Margaret ChanDirector-General, World Health Organization | 66 | China | Philanthropy/NGO |
34 | ![]() Marillyn HewsonCEO, Lockheed Martin | 59 | United States | Business |
35 | ![]() Mary BarraSVP, Global Product Development, General Motors | 51 | United States | Business |
36 | ![]() Amy PascalCo-Chairman, Sony Pictures Entertainment, Sony | 55 | United States | Media |
37 | ![]() Angelina JolieActress, Philanthropist | 38 | United States | Celebrity |
38 | ![]() Sofia VergaraActress, Entrepreneur | 41 | Colombia | Celebrity |
39 | ![]() Laurene Powell Jobs & familyFounder and Chair, Emerson Collective | 49 | United States | Technology |
40 | ![]() Queen Elizabeth IIMonarch, United Kingdom | 87 | United Kingdom | Politics |
41 | ![]() Anna WintourEditor-in-Chief, Vogue; Artistic Director, Conde Nast Publications, Inc. | 63 | United States | Media |
42 | ![]() Ellen KullmanChairman and CEO, EI du Pont de Nemours | 57 | United States | Business |
43 | ![]() Drew Gilpin FaustPresident, Harvard University | 66 | United States | Philanthropy/NGO |
44 | ![]() Rosalind BrewerPresident and CEO, Sam's Club, Wal-Mart Stores | 50 | United States | Business |
45 | ![]() Lady GagaMusician, Philanthropist | 27 | United States | Celebrity |
46 | ![]() Cher WangCo-founder and Chair, HTC | 55 | Taiwan | Technology |
47 | ![]() Joyce BandaPresident, Malawi | 63 | Malawi | Politics |
48 | ![]() Wu Yajun & familyChairman, Longfor Properties | 49 | China | Real Estate |
49 | ![]() Ertharin CousinExecutive Director, World Food Programme, United Nations | 56 | United States | Philanthropy/NGO |
50 | ![]() Zhang Xin & familyCofounder, CEO, Soho China | 48 | China | Business |
51 | ![]() Ellen DeGeneresComedian, Personality, Philanthropist | 55 | United States | Celebrity |
52 | ![]() Shakira MebarakMusician, Personality, Philanthropist | 36 | Colombia | Celebrity |
53 | ![]() Angela AhrendtsCEO, Burberry Group | 53 | United States | Business |
54 | ![]() Liyuan PengFirst Lady, China | 50 | China | Politics |
55 | ![]() Sri Mulyani IndrawatiManaging Director, World Bank | 51 | Indonesia | Philanthropy/NGO |
56 | ![]() Arianna HuffingtonEditor-In-Chief, Huffington Post Media Group, AOL | 63 | United States | Media |
57 | ![]() Padmasree WarriorChief Technology and Strategy Officer, Cisco Systems | 53 | United States | Technology |
58 | ![]() Miuccia PradaOwner, Fashion Designer, Prada | 64 | Italy | Business |
59 | ![]() Margaret HamburgCommissioner, Food and Drug Administration, United States | 58 | United States | Politics |
60 | ![]() Abigail JohnsonPresident, Financial Services, Fidelity Investments | 51 | United States | Business |
61 | ![]() Bonnie HammerChairman, Cable Entertainment Group, NBCUniversal, Comcast | 63 | United States | Media |
62 | ![]() Gail KellyCEO, Westpac Banking Group | 57 | Australia | Business |
63 | ![]() Amy HoodChief Financial Officer, Microsoft | 41 | United States | Technology |
64 | ![]() Ho ChingCEO, Temasek | 60 | Singapore | Business |
65 | ![]() Chanda KochharManaging Director and CEO, Icici Bank | 51 | India | Business |
66 | ![]() Rosalia MeraInvestor, Philanthropist | 69 | Spain | Fashion and Retail |
67 | ![]() Sheikha Lubna Al QasimiMinister of Foreign Trade, United Arab Emirates | 54 | United Arab Emirates | Politics |
68 | ![]() Helene GaylePresident, CEO, CARE | 58 | United States | Philanthropy/NGO |
69 | ![]() Tory BurchCEO, Tory Burch | 47 | United States | Fashion and Retail |
70 | ![]() Margarita Louis-DreyfusChairman of Louis Dreyfus, Louis Dreyfus SAS | 50 | Switzerland | Investments |
71 | ![]() Patricia WoertzChairman, CEO and President, Archer Daniels Midland | 60 | United States | Business |
72 | ![]() Mary Jo WhiteChairman, Securities and Exchange Commission, United States | 65 | United States | Politics |
73 | ![]() Diane SawyerAnchor of World News, ABC, Walt Disney | 67 | United States | Media |
74 | ![]() Diane Von FurstenbergOwner, Fashion Designer, Diane von Furstenberg Studio, L.P. | 66 | United States | Fashion and Retail |
75 | ![]() Phebe NovakovicCEO, General Dynamics | 55 | United States | Business |
76 | ![]() Sue NaeglePresident, HBO Entertainment, Time Warner Cable | 44 | United States | Media |
77 | ![]() Sun YafangChair, Huawei Technologies | 57 | China | Technology |
78 | ![]() Fabiola GianottiResearch Physicist, CERN | 52 | Italy | Europe |
79 | ![]() Mary MeekerGeneral Partner, Kleiner Perkins Caufield & Byers | 53 | United States | Technology |
80 | ![]() Solina ChauDirector, Li Ka Shing Foundation | 51 | Hong Kong | Philanthropy/NGO |
81 | ![]() Denise MorrisonPresident and CEO, Campbell Soup | 59 | United States | Food and Beverage |
82 | ![]() Carol MeyrowitzCEO, TJX Cos | 59 | United States | Business |
83 | ![]() Ngozi Okonjo-IwealaMinister of Finance, Nigeria | 59 | Nigeria | Politics |
84 | ![]() Risa Lavizzo-MoureyPresident, CEO, Robert Wood Johnson Foundation | 59 | United States | Philanthropy/NGO |
85 | ![]() Kiran Mazumdar-ShawFounder, Chair, Biocon Ltd. | 60 | India | Medicine |
86 | ![]() Mary Callahan ErdoesCEO, J.P. Morgan Asset Management, JPMorgan Chase | 46 | United States | Business |
87 | ![]() Ellen Johnson-SirleafPresident, Liberia | 74 | Liberia | Politics |
88 | ![]() Weili DaiCo-founder, Marvell Technology Group Ltd. | 52 | United States | Technology |
89 | ![]() Mindy GrossmanCEO, HSN | 56 | United States | Media |
90 | ![]() Sara BlakelyFounder, Spanx | 42 | United States | Fashion and Retail |
91 | ![]() Chua Sock KoongGroup CEO, SingTel | 54 | Singapore | Technology |
92 | ![]() Lubna S. OlayanCEO, Olayan Financing Company | 58 | Saudi Arabia | Business |
93 | ![]() J.K. RowlingAuthor | 48 | United Kingdom | Celebrity |
94 | ![]() Guler SabanciChairman and Managing Director, Sabanci Holding | 58 | Turkey | Business |
95 | ![]() Gisele BundchenEntrepreneur, Philanthropist, Supermodel | 33 | Brazil | Celebrity |
96 | ![]() Beth BrookeGlobal Vice Chair - Public Policy, Ernst & Young | 54 | United States | Business |
97 | ![]() Greta Van SusterenAnchor, FOX News, News Corp | 59 | United States | Media |
98 | ![]() Jennifer LiCFO, Baidu | 46 | China | Media |
99 | ![]() Judith RodinPresident, Rockefeller Foundation | 69 | United States | Philanthropy/NGO |
100 | ![]() Lan YangCo-owner, Sun Media Group | 45 | China | Media |
Internet is a mix of garbage and valuable information. You often find it difficult to sort thru all the information thrown at you. Finding correct or most authentic information is a big pain. Internet Search Assistant will help you find the most correct and authentic information from Internet.
Sunday, October 27, 2013
100 most powerful women in the world
Subscribe to:
Posts (Atom)